Last 10 Result
Day | Date | Result |
---|---|---|
Thursday | 03 July 2025 | 0 5 7 0 |
Wednesday | 02 July 2025 | 4 2 9 7 |
Tuesday | 01 July 2025 | 1 9 5 5 |
Monday | 30 June 2025 | 4 5 0 2 |
Sunday | 29 June 2025 | 2 9 1 4 |
Saturday | 28 June 2025 | 3 1 7 6 |
Friday | 27 June 2025 | 2 7 5 7 |
Thursday | 26 June 2025 | 4 8 9 3 |
Wednesday | 25 June 2025 | 6 3 1 9 |
Tuesday | 24 June 2025 | 2 4 5 1 |


