Last 10 Result
Day | Date | Result |
---|---|---|
Friday | 11 July 2025 | 8 2 5 0 |
Thursday | 10 July 2025 | 3 7 9 6 |
Wednesday | 09 July 2025 | 2 5 6 8 |
Tuesday | 08 July 2025 | 8 7 5 3 |
Monday | 07 July 2025 | 3 5 4 9 |
Sunday | 06 July 2025 | 2 8 9 1 |
Saturday | 05 July 2025 | 4 0 1 3 |
Friday | 04 July 2025 | 1 2 3 5 |
Thursday | 03 July 2025 | 0 5 7 0 |
Wednesday | 02 July 2025 | 4 2 9 7 |


